HomeStore
DCU Tecnologic Mini Power Bank 5000mAh | PD 20W Fast Charge | USB-C Port | Compact & Portable | 34155004 – White
DCU Tecnologic Mini Power Bank 5000mAh | PD 20W Fast Charge | USB-C Port | Compact & Portable | 34155004 – White
| Brand: | DCU |
| Type: | PowerBank |
| Model: | 34155004 |
| Color: | White |
| Battery Capacity: | 5000mAh (18.5Wh) |
| Input: | 2 USB-C input : DC 5V/3A, 9V/2A, 12V/1.5A |
| output: | 2 USB-C output : DC5V/3A, 9V/2.22A, 12V/1.67A |
| Battery type: | Li-on polymer |
| Total Output: | DC5V/3A(Max) |
| Weight: | 93g |
| Dimensions: | 37.9x25.3x79.4mm |
| Features: | Power Delivery 20W fast charging , Charge up to two devices at the same time,LED indicator for remaining battery capacity |
| Box Content: |
$29.95
DCU Tecnologic Mini Power Bank 5000mAh | PD 20W Fast Charge | USB-C Port | Compact & Portable | 34155004 – White—
$29.95
Description
| Brand: | DCU |
| Type: | PowerBank |
| Model: | 34155004 |
| Color: | White |
| Battery Capacity: | 5000mAh (18.5Wh) |
| Input: | 2 USB-C input : DC 5V/3A, 9V/2A, 12V/1.5A |
| output: | 2 USB-C output : DC5V/3A, 9V/2.22A, 12V/1.67A |
| Battery type: | Li-on polymer |
| Total Output: | DC5V/3A(Max) |
| Weight: | 93g |
| Dimensions: | 37.9x25.3x79.4mm |
| Features: | Power Delivery 20W fast charging , Charge up to two devices at the same time,LED indicator for remaining battery capacity |
| Box Content: |